Recently Sold Vehicles
1966 Mercedes-Benz 220SE cabriolet, Green/Tan, 60K miles, $32,000.00
1973 Jaguar E-Type V12 2+2 coupe, Green/Green, 93K miles, $27,500.00
1991 Jaguar XJ-S V12 cabriolet, loaded, Beige/Tan, 27K miles, $12,000.00
1996 Porsche 911 Carrera coupe, loaded, Blue/Gray, 93K miles, $25,000.00
1999 Porsche 911 Carrera 2 cabriolet, Silver/Black, 44K miles, $25,000.00
2001 Mercedes-Benz SL500, loaded, Black/Black, 83K miles, $15,000.00
2002 BMW X5 3.0i AWD, loaded, White/Beige, 88K miles, $12,000.00
2003 Volvo XC90 T6 AWD, loaded, Green/Beige, 65K miles, $12,000.00
2003 Mercedes-Benz E320, loaded, Black/Gray, 85K miles, $14,000.00
2003 Mercedes-Benz E500, loaded, Silver/Black, 65K miles, $15,000.00
2004 Mercedes-Benz C240, loaded, Blue/Gray, 87K miles, $11,000.00
2004 Mercedes-Benz C230, loaded, Pewter/Black, 64K miles, $12,000.00
2004 BMW 525iA sport sedan, loaded, Gray/Black, 97K miles, $14,500.00
2004 BMW 525iA sport sedan, loaded, Gray/Black, 90K miles, $15,000.00
2004 BMW 530iA sport sedan, loaded, Gray/Black, 90K miles, $16,500.00
2004 Mercedes-Benz CLK320, loaded, Blue/Tan, 61K miles, $16,500.00
2004 Mercedes-Benz CLK320 cabriolet, Blue/Gray, 88K miles, $18,000.00
2005 BMW 325iA sport sedan, loaded, Red/Beige, 68K miles, $13,000.00
2005 Mercedes-Benz C240 4M, loaded, Black/Tan, 76K miles, $13,500.00
2005 Mercedes-Benz C320, loaded, Silver/Black, 52K miles, $14,000.00
2005 Mercedes-Benz C230K, loaded, Black/Black, 85K miles, $15,000.00
2005 Mercedes-Benz C230K, loaded, Blue/Gray, 84K miles, $15,000.00
2005 Mercedes-Benz CLK320 cabriolet, Silver/Black, 81K miles, $19,000.00
2006 Mercedes-Benz C230 sport, loaded, Blue/Gray, 49K miles, $16,000.00
2006 BMW 325iA sport sedan, loaded, Gray/Gray, 48K miles, $16,000.00
2006 BMW 325iA sport sedan, loaded, Silver/Black, 62K miles, $16,500.00
2006 Mercedes-Benz C350 4M, loaded, Silver/Black, 19K miles, $18,000.00
2006 Mini Cooper S convertible, loaded, Black/Black, 25K miles, $18,000.00
2006 Mini Cooper S Convertible, loaded, Blue/Black, 44K miles, $19,000.00
2006 Mercedes-Benz CLK350, loaded, White/Tan, 46K miles, $21,000.00
2006 BMW 530iA sport sedan, loaded, Black/Black, 68K miles, $22,500.00
2006 Range Rover Sport HSE, loaded, Silver/Black, 61K miles, $27,500.00
2006 Mercedes-Benz S65 AMG, loaded, Black/Black, 30K miles, $52,500.00
2007 VW Passat Turbo sedan, loaded, Black/Black, 86K miles, $10,500.00
2007 VW Passat Luxury sedan, loaded, Blue/Gray, 88K miles, $11,500.00
2007 VW Passat 3.6 Wagon, loaded, Silver/Black, 73K miles, $14,000.00
2007 Mini Cooper automatic, loaded, Red/Black, 25K miles, $15,000.00
2007 BMW 335i sport coupe, loaded, Black/Beige, 66K miles, $22,500.00
2007 Saab 9-3 Aero convertible, loaded, White/Tan, 20K miles, 23,500.00
2007 Mercedes-Benz E350, loaded, Black/Brown, 58K miles, $24,500.00
2007 Audi Q7 3.6 V6 Quattro, loaded, Gray/Black, 27K miles, $29,000.00
2007 Mercedes-Benz S550, loaded, Black/Black, 53K miles, $44,500.00
2008 Mini Cooper S clubman, loaded, Green/Black, 52K miles, $16,500.00
2008 Land Rover LR2 SE AWD, loaded, Silver/Tan, 17K miles, $25,000.00
2008 Mercedes-Benz GL450, loaded, Black/Black, 28K miles, $46,000.00
2008 Mercedes-Benz GL450, loaded, Black/Tan, 31K miles, $47,000.00
2009 Audi A5 3.2 Quattro coupe, loaded, Black/Tan, 9K miles, $43,000.00